| National Testing Agency (NTA) NTA UGC National Eligibility Test NET / JRF Dec 2022 NTA UGC NET JRF Some Details of Notification www.sarkariresultindia.co |
| Important Dates · Application Begin : 29/12/2022 · Last Date for Apply : 17/01/2023 upto 05 PM · Fee Payment Last Date : 17/01/2023 · Correction Date : Notified Soon · Online Exam Date : 21/02/2023 to 10/03/2023 · Admit Card Available :Before Exam | Application Fee · General : 1100/- · EWS / OBC : 550/- · SC / ST / PH : 275/- · Pay the Assessment Charge Through Check Card, Visa, Net Banking, E Challan |
| UGC NET JRF Exam Eligibility · Passed / Appeared Master Degree in Concerned Subject with at Least Minimum 55% Marks | Age Limit as on 01/12/2022 · JRF : Maximum Age of Candidate : 31 Years · NET : No Age Limit · Age Relaxation Extra as Per Rules |
| NTA UGC NET Dec 2022 Exam Subject Available |
| Subject Code | Subject Name | Subject Code | Subject Name |
| 01 | Economics | 02 | Political Science |
| 03 | Philosophy | 04 | Psychology |
| 05 | Sociology | 06 | History |
| 07 | Anthropology | 08 | Commerce |
| 09 | Education | 10 | Social Work |
| 11 | Defence and Strategies Studies | 12 | Home Science |
| 101 | Sindhi | 14 | Public Administration |
| 15 | Population Studies | 16 | Hindustani Music |
| 17 | Management | 18 | Maithili |
| 19 | Bengali | 20 | Hindi |
| 21 | Kannada | 22 | Malayam |
| 23 | Odia | 24 | Punjabi |
| 25 | Sanskrit | 26 | Tamil |
| 27 | Telugu | 28 | Urdu |
| 29 | Arabic | 30 | English |
| 31 | Linguistic | 32 | Chinese |
| 33 | Dogri | 34 | Nepali |
| 35 | Manipuri | 36 | Assamese |
| 37 | Gujarati | 38 | Marathi |
| 39 | French | 40 | Spanish |
| 41 | Russian | 42 | Persian |
| 43 | Rajasthani | 44 | German |
| 45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education |
| 47 | Physical Education | 49 | Arab Culture and Islamic Studies |
| 50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management |
| 57 | - | 58 | Law |
| 59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies |
| 61 | - | 62 | Comparative Study of Religious |
| 63 | Mass Communication and Journalism | 85 | Konkari |
| 65 | Dance | 66 | Musicology and Conservation |
| 67 |
|